Slots Informatique
Classic Slots 3500+ Free Slots: these are online slots you can play for free. They come in a selection where you will find your preferred slots, to start hours of captivating gaming. You can find free spins, also jackpot slots, and more, waiting for you to click on them, and then the game starts. Slots Free Slots Slot Machine Slots Online Online Slots. Slotomania is the most rewarding slot game there is. You can collect free coins every three hours in addition to special bonus gifts that are given to players on a daily basis. You can even get coin gifts from your friends and return them a favor by gifting them back. We’re not just saying that Slotomania is a social game – it really is. For slots players that want a different type of challenge than classic slot games, there are many play modes that add a bit of a twist. If you want to exercise your memory then the rhythm slots.
MayTec offers a comprehensive and integrated
profile system where profiles can be connected
in any way you may require.
A wide range of accessories provide functional and
aesthetic results to applications.MayTec services are as versatile as the profile system.
We offer:- quick delivery of profile and accessories
- cut to size service – to your specifications
- partial or modular fabrication
- full assembly service
- on-site installation
The MayTec profile system allows for rapid assembly and short turnaround time. Our experienced team can support you in design and implementation
tailored to your individual applications.
Let us assist in providing the perfect profile for your application.
The flexible and modular construction of products means they
can be easily adjusted, modified or even re-purposed.
The industry standard for data centers …
The 42U Universal Server Rack is compatible with a wide variety of servers and rack-mountable networking equipment, including Dell, HP, Austin Hughes, IBM, Kendall Howard, Great Lakes, Martin Enclosures, Chatsworth, and APC products. The 42U Rack is completely customizable and can handle even the heaviest loads – up to 3,000lbs!
The 42U Universal Server Rack
The customizable 42U rack is configured to be compatible with almost all server manufacturer’s equipment. 42U Racks feature a symmetrical frame to allow enclosures to be bayed in space-saving layouts, including side-by-side, one in front of another, in a corner, in U or T arrangements, all without the need for an expensive intermediate frame. The 16-fold frame design allows for the integrated channel above-the-joint on the horizontal frame section, which prevents liquid from collecting on the gasket and from penetrating the door or side panel when opened. The frame system provides multiple internal surfaces and points for mounting equipment and accessories. The top panel of the 42U Rack is secured with the standard eye-bolts. Whether you require a top panel for cable entry or for ventilation, it can be quickly replaced by loosening 4 screws. This stable, static design permits the use of roof-mounted cooling units. An integrated water/dust protection lip protects the gasket roof configurations.
The 42U Rack’s door system includes a four-point locking system. The door can be easily rotated so it can be hinged from the left or right. The side panels can be screwed on, locked in place, or hinged to provide side door access.
42U Universal Rack Features
- Contemporary, sleek appearance, strong frame structure
- Multiple vendor equipment compatibilities
- Full line of accessories & a family of sizes and styles
42U Universal Rack Dimensions
- Width: EIA Standard 19″ Rack Rails
- External Width: 23.6″ – 600mm
- Height: 78.74″ – 2,000mm – Rack Units: 42U
- Depths: 39.37″ & 41.34″
- Racks in other dimensions are available
42U Universal Rack Accessories
- Sidewalls, Split rear Doors
- Baying Kits, Toolless Shelves, Casters, Bolt Down Kits, Cable Management
- Power Strips – Vertical or Rackmount, Enclosure Monitoring System
- Toolless Blanking Panels, Fans
APC 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
78.39 in. (1991 mm) | 23.62 in. (600 mm) | 42.13 in. (1070 mm) | 3000 lbs (1363 kg) | NetShelter SX | AR3100SP1 |
78.39 in. (1991 mm) | 23.62 in. (600 mm) | 42.13 in. (1070 mm) | 3000 lbs (1363 kg) | NetShelter SX | AR3100 |
78.39 in. (1991 mm) | 29.53 in. (750 mm) | 42.13 in. (1070 mm) | 3000 lbs (1363 kg) | NetShelter SX | AR3150 |
78.39 in. (1991 mm) | 23.62 in. (600 mm) | 47.24 in. (1200 mm) | 3000 lbs (1363 kg) | NetShelter SX | AR3300 |
78.39 in. (1991 mm) | 29.53 in. (750 mm) | 47.24 in. (1200 mm) | 3000 lbs (1363 kg) | NetShelter SX | AR3350 |
Chatsworth 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
79.30 in. (2013 mm) | 23.60 in. (600 mm) 29.50 in. (750 mm) 31.50 in. (800 mm) | 32.70 in. (831 mm) 40.30 in. (1024 mm) 42.30 in. (1074 mm) 48.40 in. (1229 mm) | 3000 lbs (1360 kg) | GlobalFrame | GF-1xxxx |
82.50 in. (2096 mm) | 23.60 in. (600 mm) 27.50 in. (700 mm) 31.50 in. (800 mm) | 31.50 in. (800 mm) to 47.20 in. (1200 mm) in .98 in. (25 mm) increments | 2000 lbs (907 kg) | TeraFrame F-Series | FCxx-xxxx-xxx |
82.50 in. (2096 mm) | 23.60 in. (600 mm) | 42.30 in. (1075 mm) 47.20 in. (1200 mm) | 3000 lbs (1360 kg) | TeraFrame HD-Series | FHD-Cxx-xxxx-xxx |
78.30 in. (1989 mm) | 31.50 in. (800 mm) | 41.20 in. (1047 mm) to 51.10 in. (1297 mm) in .98 in. (25 mm) increments | 2500 lbs (1134 kg) | TeraFrame N-Series | NCxx-xxxx-xxx |
81.70 in. (2075 mm) | 27.32 in. (694 mm) 31.32 in. (796 mm) | 27.62 in. (702 mm) 33.62 in. (854 mm) 39.62 in. (1006 mm) 42.62 in. (1083 mm) | 2000 lbs (907 kg) | MegaFrame M-Series | Mx1xx-xxx |
82.30 in. (2090 mm) | 24.00 in. (610 mm) 27.3 in. (693 mm) | 27.00 in. (690 mm) 34.40 in. (874 mm) 40.40 in. (026 mm) 43.40 in. (1102 mm) 48.40 in. (1229 mm) | 2000 lbs (907 kg) | SteellFrame T-Series | Tx1xx-xxx |
Great Lakes 41U Rack- Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
80.00 in. (2032 mm) | 24.00 in. (609 mm) | 43.01 in. (1092 mm) | 2000 lbs (908 kg) | ES Server Enclosures | GL780ES-2442 |
80.00 in. (2032 mm) | 30.00 in. (762 mm) | 43.01 in. (1092 mm) | 2000 lbs (908 kg) | ES Server Enclosures | GL780ES-3042 |
Slots Traduction Informatique
HP 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
78.89 in. (2004 mm) | 24.00 in. (609 mm) | 39.61 in. (1008 mm) | 3000 lbs (1363 kg) | 10000 G2 | 10642 G2 |
79.00 in. (2007 mm) | 24.00 in. (609 mm) | 48.75 in. (1238 mm) | 3000 lbs (1363 kg) | 10000 | 10642 (1200 mm deep) |
78.70 in. (1999 mm) | 31.50 in. (800 mm) | 39.61 in. (1008 mm) | 2000 lbs (908 kg) | 10000 G2 | 10842 G2 |
IBM 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
78.70 in. (2000 mm) | 23.80 in. (605 mm) | 39.40 in. (1000 mm) | 2403 lbs (1090 kg) | S2 | 93074RX |
78.70 in. (2000 mm) | 23.80 in. (605 mm) | 39.40 in. (1000 mm) | 2407 lbs (1092 kg) | S2 | 99564RX |
78.70 in. (2000 mm) | 23.80 in. (605 mm) | 47.20 in. (1200 mm) | 2100 lbs (953 kg) | System X | 9361-4PX / 9360-4PX |
79.50 in. (2020 mm) | 25.50 in. (648 mm) | 43.50 in. (1105 mm) | 2586 lbs (1173 kg) | Enterprise | 93084PX |
Kendall Howard 42U Rack – Dimensions and Specifications:
Slots Informatica
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
80.50 in. (2045 mm) | 23.50 in. (597 mm) | 37.75 in. (959 mm) | 1300 lbs (590 kg) | 3100 | 3100-3-001-42 |
80.50 in. (2045 mm) | 23.50 in. (597 mm) | 37.75 in. (959 mm) | 1300 lbs (590 kg) | 3110 | 3110-3-001-42 |
80.50 in. (2045 mm) | 31.50 in. (800 mm) | 38.00 in. (965 mm) | 1300 lbs (590 kg) | 3120 | 3120-3-001-42 |
Slot Informatique
Liebert 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
78.74 in. (2000 mm) | 23.62 in. (600 mm) | 43.30 in. (1100 mm) | unreported | Knurr DCM | D4224442 w/ sides |
78.74 in. (2000 mm) | 23.30 in. (591 mm) | 43.30 in. (1100 mm) | unreported | Knurr DCM | D4224440 w/out sides |
78.74 in. (2000 mm) | 31.50 in. (800 mm) | 43.30 in. (1100 mm) | unreported | Knurr DCM | D4232442 w/ side |
78.74 in. (2000 mm) | 31.10 in. (791 mm) | 43.30 in. (1100 mm) | unreported | Knurr DCM | D4232440 w/out sides |
Rittal 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Series | Model |
---|---|---|---|---|---|
78.74 in. (2000 mm) | 23.62 in. (600 mm) | 31.50 in. (800 mm) | 3200 lbs (1451 kg) | TS8 | 9969863 |
78.74 in. (2000 mm) | 31.50 in. (800 mm) | 31.50 in. (800 mm) | 3200 lbs (1451 kg) | TS8 | 9969865 |
78.74 in. (2000 mm) | 23.62 in. (600 mm) | 39.37 in. (1000 mm) | 3200 lbs (1452 kg) | TS8 | 9969833 |
78.74 in. (2000 mm) | 27.56 in. (700 mm) | 39.37 in. (1000 mm) | 3200 lbs (1452 kg) | TS8 | 9969835 |
78.74 in. (2000 mm) | 23.62 in. (600 mm) | 41.34 in. (1050 mm) | 3200 lbs (1452 kg) | TS8 | 9969847 |
78.74 in. (2000 mm) | 27.56 in. (700 mm) | 41.34 in. (1050 mm) | 3200 lbs (1452 kg) | TS8 | 9969849 |
SUN Compatible 42U Rack – Dimensions and Specifications:
Maximum External Height | External Width | External Depth | Static Weight Capacity | Manufacturer | Series |
---|---|---|---|---|---|
78.74 in. (2000 mm) | 23.62 in. (600 mm) 27.56 in. (700 mm) 31.50 in. (800 mm) | 31.50 in. (800 mm) 29.37 (1000 mm) 41.34 (1050 mm) | 3200 lbs (1451 kg) | Rittal | TS8 |
79.30 in. (2013 mm) | 23.60 in. (600 mm) 29.50 in. (750 mm) 31.50 in. (800 mm) | 32.70 in. (831 mm) 40.30 in. (1024 mm) 42.30 in. (1074 mm) 48.40 in. (1229 mm) | 3000 lbs (1360 kg) | Chatsworth | GlobalFrame |
80.00 in. (2032 mm) | 24.00 in. (609 mm) 30.00 in. (762 mm) | 43.01 in. (1092 mm) | 2000 lbs (908 kg) | Great Lakes | ES Server Enclosures |
The smartest way to shop for a new server rack is by using the categories on Server Racks Online.